Brand | Asus |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen™ 7 7435HS (8C / 16T, 3.1 / 4MB L2 / 16MB L3) |
Processor Speed | 3.1 Turbo boost up to 4.5GHz |
Installed RAM | 8GB DDR5 |
Hard drive size | 512GB SSD Nvme M.2 |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 3050 Laptop GPU (4 GB GDDR6 dedicated) |
Backlight | yes |
Screen resolution | 1920 x 1080p 15.6-inch diagonal, FHD (1920 x 1080), 144 Hz, Display |
Touchscreen | No |
Color | Black |
Operating System | Window 11 |
Weight | 2.30 Kg (5.07 lbs) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
USB | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 1x RJ45 LAN port |
HDMI | Yes |
Camera | 720P HD camera |
Warranty | 1 Years Warranty |

ASUS TUF GAMING FA506NCR-WH71 | AMD Ryzen 7 -7435HS (4.5 GHz) | 8GB DDR5 RAM | 512GB SSD | 4GB Nvidia GeForce RTX 3050 | 15.6″ FHD 144Hz | BLACK | (NEW)
Brand :
-7%
- Processor: AMD Ryzen 7-7435HS
- Ram: 8GB DDR5
- Storage: 512GB SSD
- Graphic Card: 4GB Nvidia GeForce RTX 3050
- Display: 15.6” FHD 144Hz
- OS: Win-11
- Warranty: 1 Year International
Reviews
There are no reviews yet.